Brilliant Blue R250 (Cat.#:AYB26778)
Cat.#:AYB26778
| Size | Price | |
|---|---|---|
| Free Sample (0.1 - 0.2 mg) | Inquiry | |
| 10 g | Inquiry | |
| 50 g | Inquiry | |
| 5 g | ¥350.00 | Add to cart |
Biological activity
Information
Biological activity
| Bioactivity | Brilliant blue R250 (Brilliant Blue R), an anionic dye, is the most popular stain to detect proteins resolved in SDS-PAGE gels. Storage: protect from light. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAS | 6104-59-2 | ||||||||||||||||
| Mol.Wt. | 825.97 | ||||||||||||||||
| Format | Solid | ||||||||||||||||
| Transportation | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
| Storage | 4°C, sealed storage, away from moisture | ||||||||||||||||
| Solubility | In Vitro: DMSO : 50 mg/mL (60.53 mM; Need ultrasonic) 配制储备液
* 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;一旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 In Vivo: 请根据您的实验动物和给药方式选择适当的溶解方案。以下溶解方案都请先按照 In Vitro 方式配制澄清的储备液,再依次添加助溶剂:
——为保证实验结果的可靠性,澄清的储备液可以根据储存条件,适当保存;体内实验的工作液,建议您现用现配,当天使用;
以下溶剂前显示的百
*以上所有助溶剂都可在 MCE 网站选购。 |
Information
| Intro | Brilliant blue R250 (Brilliant Blue R) 是一种阴离子染料,是检测 SDS-PAGE 凝胶中溶解的蛋白质最常用的染色剂。储存方式:避光。 |
|---|---|
| Synonym | Brilliant Blue R |
