SORL1 (YD34694) Rabbit mAb (Cat.#:AYD16741)
暂无验证图
欢迎提交实验图片,或联系 Support 获取更多信息。
Cat.#:AYD16741
| Size | Price | |
|---|---|---|
| 50ul | RMB: 680Sale1280 | Add to cart |
| 100ul | RMB: 1219Sale2300 | Add to cart |
Sales Terms | Request COA | Stock and shipping are confirmed by support
Information
Application guide
Related products
Immunogen
Target data
Resources
FAQs
| Reactivity | Human, Mouse |
|---|---|
| Host | Rabbit |
| Clonality | Monoclonal |
| Isotype | IgG |
| Application | ICC/IF |
| Dilution | |
| Predicted MW | 248kDa |
| Observed MW | |
| Format | Liquid |
| Storage | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.75% BSA,50% glycerol,pH7.3. |
| Conjugate | Unconjugated |
| Positive | SH-SY5Y |
| Subcellular | Golgi apparatus membrane, Golgi apparatus, trans-Golgi network membrane, Endosome membrane, Early endosome membrane, Recycling endosome membrane, Endoplasmic reticulum membrane, Endosome, multivesicular body membrane, Cell membrane, Cytoplasmic vesicle, secretory vesicle membrane, Secreted |
| Purification | 亲和纯化 |
Applications and conditions
These starting conditions come from the recommended dilution, validation images, and general assay practice. Titrate for your sample and detection system.
| Recommended dilution | See the validation images or contact technical support |
|---|---|
| Suggested sample / positive control | SH-SY5Y |
| Key conditions | Optimize fixation, permeabilization, and blocking, and include a secondary-only control |
| Expected result | Expected fluorescence localization: Golgi apparatus membrane, Golgi apparatus, trans-Golgi network membrane, Endosome membrane, Early endosome membrane, Recycling endosome membrane, Endoplasmic reticulum membrane, Endosome, multivesicular body membrane, Cell membrane, Cytoplasmic vesicle, secretory vesicle membrane, Secreted |
| Controls | Include a positive sample, a negative sample, and a secondary or isotype control |
Related products
More associated products >>Immunogen
| Immunogen | Please contact Support |
|---|---|
| Sequence | Request sequence |
Target data
| Background | This gene encodes a mosaic protein that belongs to at least two families: the vacuolar protein sorting 10 (VPS10) domain-containing receptor family, and the low density lipoprotein receptor (LDLR) family. The encoded protein also contains fibronectin type III repeats and an epidermal growth factor repeat. The encoded preproprotein is proteolytically processed to generate the mature receptor, which likely plays roles in endocytosis and sorting. Mutations in this gene may be associated with Alzheimer's disease. |
|---|---|
| Gene ID | 6653 |
| Gene name | SORL1 |
| Swiss | Q92673 |
| Synonym | SORL1 (YD34694),SORL1 (YD34694) Rabbit mAb,SORL1,Low-density lipoprotein receptor relative with 11 ligand-binding repeats,SorLA-1,Sorting protein-related receptor containing LDLR class A repeats,C11orf32 |
Resources
Validation data
Contact technical support for validation images and application examples.
References
No papers are linked yet. Contact technical support for application examples.
Ask for examplesCustomer reviews
No reviews yet. After use, you can submit a review and experiment images.
Send feedbackSupport
Support can help confirm the application, sample, dilution, controls, and assay conditions.
Support centerSend the catalog number, application, sample type, and assay. Support can confirm dilution, controls, and COA or lot documents.