PD1 (YD12175) Rabbit mAb (Cat.#:AYD15807)
A
货号
AYD15807
靶点/基因
PDCD1
宿主
Rabbit
克隆性
Monoclonal
反应种属
Human
应用
IHC-P
暂无验证图
欢迎提交实验图片,或联系 Support 获取更多信息。
Information
应用指南
Related products
Immunogen
Target data
资料与支持
FAQs
| Reactivity | Human |
|---|---|
| Host | Rabbit |
| Clonality | Monoclonal |
| 同种型 | IgG |
| Application | IHC-P |
| Dilution | |
| Predicted MW | 32kDa |
| Observed MW | |
| Format | Liquid |
| Storage | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.75% BSA,50% glycerol,pH7.3. |
| Conjugate | Unconjugated |
| Positive | 293T,K-562,HL-60 |
| Subcellular | Cell membrane |
| Purification | 亲和纯化 |
应用与推荐条件
快速判断怎么用
以下条件基于推荐浓度、验证图说明与通用实验要求整理,可作为预实验起点;不同样本和检测体系建议做梯度优化。
IHC-P
IHC-P 推荐条件
| 推荐稀释 | 请参考验证图说明或咨询技术支持 |
|---|---|
| 建议样本/阳性对照 | 293T,K-562,HL-60 |
| 关键条件 | 石蜡切片建议优化抗原修复液 pH、修复时间和一抗孵育条件 |
| 预期结果 | 预期定位:Cell membrane |
| 对照设置 | 建议设置阳性样本、阴性样本和二抗/同型对照 |
Related products
More associated products >>Immunogen
| Immunogen | Please contact Support |
|---|---|
| Sequence | Email For Sequence |
Target data
| Background | This gene encodes a cell surface membrane protein of the immunoglobulin superfamily. This protein is expressed in pro-B-cells and is thought to play a role in their differentiation. In mice, expression of this gene is induced in the thymus when anti-CD3 antibodies are injected and large numbers of thymocytes undergo apoptosis. Mice deficient for this gene bred on a BALB/c background developed dilated cardiomyopathy and died from congestive heart failure. These studies suggest that this gene product may also be important in T cell function and contribute to the prevention of autoimmune diseases. |
|---|---|
| Gene ID | 5133 |
| Gene name | PDCD1 |
| Swiss | Q15116 |
| Synonym | PD1 (YD12175),PD1 (YD12175) Rabbit mAb,PDCD1,PD1 |
资料与技术支持
验证数据
欢迎联系技术支持获取验证图与应用案例。
FAQs
当前页面标注应用包括 IHC-P,建议结合页面验证图和推荐稀释比例进行预实验优化。
可通过页面询价/留言入口提交货号和批号,技术支持会协助提供对应批次资料。
页面推荐条件可作为起始浓度,不同样本、固定方式和检测体系可能需要梯度优化。