ONPG (Cat.#:AYB26712)
Biological activity
Information
Biological activity
| Bioactivity | ONPG is a colorimetric and spectrophotometric substrate for detection of β-galactosidase activity. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAS | 369-07-3 | ||||||||||||||||
| Mol.Wt. | 301.25 | ||||||||||||||||
| In vitro | The enzyme displays high hydrolysis ability for ONPG (100%) and moderate activity for its natural substrate lactose (25.7%). However, the hydrolysis ability of the enzyme towards all other chromogenic nitrophenyl analogues is very weak, indicating that Gal308 is a β-galactosidase with narrow substrate specificity. To investigate the kinetic parameters of recombinant enzyme, the Michaelis-Menten constants (Km), turnover numbers (kcat), and catalytic efficiencies (kcat/Km) of Gal308 for ONPG and lactose are determined. The kcat and Km values are 464.7±7.8 s-1 and 2.7±0.3 mM for ONPG, and 264.2±2.1 s-1 and 7.1±0.8 mM for lactose, respectively. The kcat/Km value of the enzyme for ONPG (172.1 s-1mM-1) is 4.6-fold higher than that for lactose (37.2 s-1mM-1), which clearly demonstrated that the catalytic efficiency of Gal308 for ONPG is much higher than that for lactose. The accuracy of these methods have not been independently confirmed. They are for reference only. |
||||||||||||||||
| Format | Solid | ||||||||||||||||
| Transportation | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
| Solubility | In Vitro: H2O : 8.33 mg/mL (27.65 mM; ultrasonic and warming and heat to 60°C) 配制储备液
* 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;一旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 |
||||||||||||||||
| Purity | 99.84% |
Information
| Intro | ONPG 是一种比色和分光光度计底物,用于检测 β-半乳糖苷酶活性。 |
|---|---|
| Synonym | 2-Nitrophenyl β-D-galactopyranoside |
| Rela_targets | Bioactive Compound Library Plus Glycoside Compound Library Heterocyclic Compound Library |
