Myosin light chain kinase (YD12303) Rabbit mAb (Cat.#:AYD15784)
A
货号
AYD15784
靶点/基因
MYLK
宿主
Rabbit
克隆性
Monoclonal
反应种属
Human, Mouse, Rat
应用
IHC-P
暂无验证图
欢迎提交实验图片,或联系 Support 获取更多信息。
Information
应用指南
Related products
Immunogen
Target data
资料与支持
FAQs
| Reactivity | Human,Mouse,Rat |
|---|---|
| Host | Rabbit |
| Clonality | Monoclonal |
| 同种型 | IgG |
| Application | IHC-P |
| Dilution | |
| Predicted MW | 211kDa |
| Observed MW | |
| Format | Liquid |
| Storage | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.75% BSA,50% glycerol,pH7.3. |
| Conjugate | Unconjugated |
| Positive | HeLa,HepG2,HT-1080 |
| Subcellular | Cytoplasm, Cell projection, lamellipodium, Cleavage furrow, cytoskeleton, stress fiber |
| Purification | 亲和纯化 |
应用与推荐条件
快速判断怎么用
以下条件基于推荐浓度、验证图说明与通用实验要求整理,可作为预实验起点;不同样本和检测体系建议做梯度优化。
IHC-P
IHC-P 推荐条件
| 推荐稀释 | 请参考验证图说明或咨询技术支持 |
|---|---|
| 建议样本/阳性对照 | HeLa,HepG2,HT-1080 |
| 关键条件 | 石蜡切片建议优化抗原修复液 pH、修复时间和一抗孵育条件 |
| 预期结果 | 预期定位:Cytoplasm, Cell projection, lamellipodium, Cleavage furrow, cytoskeleton, stress fiber |
| 对照设置 | 建议设置阳性样本、阴性样本和二抗/同型对照 |
Related products
More associated products >>Immunogen
| Immunogen | Please contact Support |
|---|---|
| Sequence | Email For Sequence |
Target data
| Background | This gene, a muscle member of the immunoglobulin gene superfamily, encodes myosin light chain kinase which is a calcium/calmodulin dependent enzyme. This kinase phosphorylates myosin regulatory light chains to facilitate myosin interaction with actin filaments to produce contractile activity. This gene encodes both smooth muscle and nonmuscle isoforms. In addition, using a separate promoter in an intron in the 3' region, it encodes telokin, a small protein identical in sequence to the C-terminus of myosin light chain kinase, that is independently expressed in smooth muscle and functions to stabilize unphosphorylated myosin filaments. A pseudogene is located on the p arm of chromosome 3. Four transcript variants that produce four isoforms of the calcium/calmodulin dependent enzyme have been identified as well as two transcripts that produce two isoforms of telokin. Additional variants have been identified but lack full length transcripts. |
|---|---|
| Gene ID | 4638 |
| Gene name | MYLK |
| Swiss | Q15746 |
| Synonym | Myosin light chain kinase (YD12303),Myosin light chain kinase (YD12303) Rabbit mAb,MYLK,Kinase-related protein,Telokin,MLCK,MLCK1,MYLK1 |
资料与技术支持
验证数据
欢迎联系技术支持获取验证图与应用案例。
FAQs
当前页面标注应用包括 IHC-P,建议结合页面验证图和推荐稀释比例进行预实验优化。
可通过页面询价/留言入口提交货号和批号,技术支持会协助提供对应批次资料。
页面推荐条件可作为起始浓度,不同样本、固定方式和检测体系可能需要梯度优化。