MASH1/Achaete-scute homolog 1 (YD11653) Rabbit mAb (Cat.#:AYD15936)
暂无验证图
欢迎提交实验图片,或联系 Support 获取更多信息。
Cat.#:AYD15936
| Size | Price | |
|---|---|---|
| 50ul | RMB: 680Sale1280 | Add to cart |
| 100ul | RMB: 1219Sale2300 | Add to cart |
Sales Terms | Request COA | Stock and shipping are confirmed by support
Information
Application guide
Related products
Immunogen
Target data
Resources
FAQs
| Reactivity | Human,Mouse |
|---|---|
| Host | Rabbit |
| Clonality | Monoclonal |
| Isotype | IgG |
| Application | IHC-P |
| Dilution | |
| Predicted MW | 25kDa |
| Observed MW | |
| Format | Liquid |
| Storage | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.75% BSA,50% glycerol,pH7.3. |
| Conjugate | Unconjugated |
| Positive | Mouse brain,Rat brain |
| Subcellular | Nucleus |
| Purification | 亲和纯化 |
Applications and conditions
These starting conditions come from the recommended dilution, validation images, and general assay practice. Titrate for your sample and detection system.
| Recommended dilution | See the validation images or contact technical support |
|---|---|
| Suggested sample / positive control | Mouse brain,Rat brain |
| Key conditions | For paraffin sections, optimize retrieval buffer pH, retrieval time, and primary incubation |
| Expected result | Expected localization: Nucleus |
| Controls | Include a positive sample, a negative sample, and a secondary or isotype control |
Related products
More associated products >>Immunogen
| Immunogen | Please contact Support |
|---|---|
| Sequence | Request sequence |
Target data
| Background | This gene encodes a member of the basic helix-loop-helix (BHLH) family of transcription factors. The protein activates transcription by binding to the E box (5'-CANNTG-3'). Dimerization with other BHLH proteins is required for efficient DNA binding. This protein plays a role in the neuronal commitment and differentiation and in the generation of olfactory and autonomic neurons. Mutations in this gene may contribute to the congenital central hypoventilation syndrome (CCHS) phenotype in rare cases. |
|---|---|
| Gene ID | 429 |
| Gene name | ASCL1 |
| Swiss | P50553 |
| Synonym | MASH1/Achaete-scute homolog 1 (YD11653),MASH1/Achaete-scute homolog 1 (YD11653) Rabbit mAb,ASCL1,Class A basic helix-loop-helix protein 46,ASH1,BHLHA46 |
Resources
Validation data
Contact technical support for validation images and application examples.
References
No papers are linked yet. Contact technical support for application examples.
Ask for examplesCustomer reviews
No reviews yet. After use, you can submit a review and experiment images.
Send feedbackSupport
Support can help confirm the application, sample, dilution, controls, and assay conditions.
Support centerSend the catalog number, application, sample type, and assay. Support can confirm dilution, controls, and COA or lot documents.