Langerin (YD11965) Rabbit mAb (Cat.#:AYD15870)
暂无验证图
欢迎提交实验图片,或联系 Support 获取更多信息。
Cat.#:AYD15870
| Size | Price | |
|---|---|---|
| 50ul | RMB: 680Sale1280 | Add to cart |
| 100ul | RMB: 1219Sale2300 | Add to cart |
Sales Terms | Request COA | Stock and shipping are confirmed by support
Information
Application guide
Related products
Immunogen
Target data
Resources
FAQs
| Reactivity | Human |
|---|---|
| Host | Rabbit |
| Clonality | Monoclonal |
| Isotype | IgG |
| Application | IHC-P |
| Dilution | |
| Predicted MW | 37kDa |
| Observed MW | |
| Format | Liquid |
| Storage | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.75% BSA,50% glycerol,pH7.3. |
| Conjugate | Unconjugated |
| Positive | A-549,A-431,Jurkat,Mouse lung,Rat lung,Rat liver |
| Subcellular | Membrane |
| Purification | 亲和纯化 |
Applications and conditions
These starting conditions come from the recommended dilution, validation images, and general assay practice. Titrate for your sample and detection system.
| Recommended dilution | See the validation images or contact technical support |
|---|---|
| Suggested sample / positive control | A-549,A-431,Jurkat,Mouse lung,Rat lung,Rat liver |
| Key conditions | For paraffin sections, optimize retrieval buffer pH, retrieval time, and primary incubation |
| Expected result | Expected localization: Membrane |
| Controls | Include a positive sample, a negative sample, and a secondary or isotype control |
Related products
More associated products >>Immunogen
| Immunogen | Please contact Support |
|---|---|
| Sequence | Request sequence |
Target data
| Background | The protein encoded by this gene is expressed only in Langerhans cells which are immature dendritic cells of the epidermis and mucosa. It is localized in the Birbeck granules, organelles present in the cytoplasm of Langerhans cells and consisting of superimposed and zippered membranes. It is a C-type lectin with mannose binding specificity, and it has been proposed that mannose binding by this protein leads to internalization of antigen into Birbeck granules and providing access to a nonclassical antigen-processing pathway. Mutations in this gene result in Birbeck granules deficiency or loss of sugar binding activity. |
|---|---|
| Gene ID | 50489 |
| Gene name | CD207 |
| Swiss | Q9UJ71 |
| Synonym | Langerin (YD11965),Langerin (YD11965) Rabbit mAb,CD207,Langerin,CLEC4K |
Resources
Validation data
Contact technical support for validation images and application examples.
References
No papers are linked yet. Contact technical support for application examples.
Ask for examplesCustomer reviews
No reviews yet. After use, you can submit a review and experiment images.
Send feedbackSupport
Support can help confirm the application, sample, dilution, controls, and assay conditions.
Support centerSend the catalog number, application, sample type, and assay. Support can confirm dilution, controls, and COA or lot documents.