Integrin beta 4 (YD14995) Rabbit mAb (Cat.#:AYD15170)
Cat.#:AYD15170
| Size | Price | |
|---|---|---|
| 50ul | RMB: 680Sale1280 | Add to cart |
| 100ul | RMB: 1219Sale2300 | Add to cart |
Sales Terms | Request COA | Stock and shipping are confirmed by support
Information
Application guide
Related products
Immunogen
Target data
Resources
FAQs
| Reactivity | Human |
|---|---|
| Host | Rabbit |
| Clonality | Monoclonal |
| Isotype | IgG |
| Application | ICC/IF |
| Dilution | |
| Predicted MW | 202kDa |
| Observed MW | |
| Format | Liquid |
| Storage | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.75% BSA,50% glycerol,pH7.3. |
| Conjugate | Unconjugated |
| Positive | A431,BxPC-3,mouse pancreas |
| Subcellular | Cell membrane, Cell junction, hemidesmosome |
| Purification | 亲和纯化 |
Applications and conditions
These starting conditions come from the recommended dilution, validation images, and general assay practice. Titrate for your sample and detection system.
| Recommended dilution | See the validation images or contact technical support |
|---|---|
| Suggested sample / positive control | A431,BxPC-3,mouse pancreas |
| Key conditions | Optimize fixation, permeabilization, and blocking, and include a secondary-only control |
| Expected result | Expected fluorescence localization: Cell membrane, Cell junction, hemidesmosome |
| Controls | Include a positive sample, a negative sample, and a secondary or isotype control |
Related products
More associated products >>Immunogen
| Immunogen | Please contact Support |
|---|---|
| Sequence | Request sequence |
Target data
| Background | Integrins are heterodimers comprised of alpha and beta subunits, that are noncovalently associated transmembrane glycoprotein receptors. Different combinations of alpha and beta polypeptides form complexes that vary in their ligand-binding specificities. Integrins mediate cell-matrix or cell-cell adhesion, and transduced signals that regulate gene expression and cell growth. This gene encodes the integrin beta 4 subunit, a receptor for the laminins. This subunit tends to associate with alpha 6 subunit and is likely to play a pivotal role in the biology of invasive carcinoma. Mutations in this gene are associated with epidermolysis bullosa with pyloric atresia. Multiple alternatively spliced transcript variants encoding distinct isoforms have been found for this gene. |
|---|---|
| Gene ID | 3691 |
| Gene name | ITGB4 |
| Swiss | P16144 |
| Synonym | Integrin beta 4 (YD14995),Integrin beta 4 (YD14995) Rabbit mAb,ITGB4,GP150 |
Resources
Validation data
1 images
Validation images at the top of the page cover ICC/IF.
References
No papers are linked yet. Contact technical support for application examples.
Ask for examplesCustomer reviews
No reviews yet. After use, you can submit a review and experiment images.
Send feedbackSupport
Support can help confirm the application, sample, dilution, controls, and assay conditions.
Support centerSend the catalog number, application, sample type, and assay. Support can confirm dilution, controls, and COA or lot documents.
