EGTA (Cat.#:AYB26672)
Biological activity
Information
Biological activity
| Bioactivity | EGTA is a specific calcium ion chelator. EGTA has an apparent calcium dissociation constant (Kd) of 60.5 nM at physiological pH (7.4) and has very high specificity for Ca2+ over Mg2+ (Mg2+ Kd 1-10 mM). EGTA significantly inhibits the substrate adherence capacity of inflammatory macrophages. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAS | 67-42-5 | ||||||||||||||||
| Mol.Wt. | 380.35 | ||||||||||||||||
| In vitro | EGTA, proposed as endodontic irrigant, decreases substrate adherence capacity of inflammatory macrophages in a time- and dose-dependent manner. The EGTA concentration that causes an IC50 is 202 mM. Chelators react with calcium ions in the hydroxyapatite crystals to produce a metallic chelate. Removal of calcium ions from the dentine makes the dentinal tissue softer, especially the hydroxyapatite-rich peritubular dentin and increases the diameter of exposed dentinal tubules. The accuracy of these methods have not been independently confirmed. They are for reference only. |
||||||||||||||||
| Format | Solid | ||||||||||||||||
| Transportation | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
| Solubility | In Vitro: H2O : 5 mg/mL (13.15 mM; ultrasonic and warming and adjust pH to 9 with NaOH and heat to 60°C) DMSO : 1 mg/mL (2.63 mM; Need ultrasonic) 配制储备液
* 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;一旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 |
||||||||||||||||
| Purity | ≥98.0% |
Information
| Intro | EGTA 是一种特殊的钙离子螯合剂。EGTA 在生理 pH 值 (7.4) 下,Kd 为 60.5 nM,对 Ca2+ 比对 Mg2+ 有很高的特异性。EGTA 显著抑制炎性巨噬细胞的底物粘附能力。 |
|---|---|
| Rela_targets | Bioactive Compound Library Plus |
