Citric acid monohydrate (Cat.#:AYB26966)
A
Biological activity
Information
Biological activity
| Bioactivity | Citric acid monohydrate is a natural preservative and food tartness enhancer. Citric acid monohydrate induces apoptosis and cell cycle arrest at G2/M phase and S phase. Citric acid monohydrate cause oxidative damage of the liver by means of the decrease of antioxidative enzyme activities. Citric acid monohydrate causes renal toxicity in mice. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAS | 5949-29-1 | ||||||||||||||||||||||||
| Chinese name | 一水柠檬酸 | ||||||||||||||||||||||||
| Mol.Wt. | 210.14 | ||||||||||||||||||||||||
| In vitro | Citric acid monohydrate (0-12.5 mM; 24 h) shows antiproliferative activity in a dose dependent manner. The accuracy of these methods have not been independently confirmed. They are for reference only. Cell Viability Assay
Cell Cycle Analysis
Western Blot Analysis
|
||||||||||||||||||||||||
| Format | Solid | ||||||||||||||||||||||||
| Transportation | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||||||||||
| Storage | 4°C, sealed storage, away from moisture | ||||||||||||||||||||||||
| Purity | ≥98.0% |
