CD27 (YD14413) Rabbit mAb (Cat.#:AYD15310)
暂无验证图
欢迎提交实验图片,或联系 Support 获取更多信息。
Cat.#:AYD15310
| Size | Price | |
|---|---|---|
| 50ul | RMB: 680Sale1280 | Add to cart |
| 100ul | RMB: 1219Sale2300 | Add to cart |
Sales Terms | Request COA | Stock and shipping are confirmed by support
Information
Application guide
Immunogen
Target data
Resources
FAQs
| Reactivity | Mouse |
|---|---|
| Host | Rabbit |
| Clonality | Monoclonal |
| Isotype | IgG |
| Application | IHC-P |
| Dilution | |
| Predicted MW | 28kDa |
| Observed MW | |
| Format | Liquid |
| Storage | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.75% BSA,50% glycerol,pH7.3. |
| Conjugate | Unconjugated |
| Positive | Thymus,Spleen |
| Subcellular | Cell membrane |
| Purification | 亲和纯化 |
Applications and conditions
These starting conditions come from the recommended dilution, validation images, and general assay practice. Titrate for your sample and detection system.
| Recommended dilution | See the validation images or contact technical support |
|---|---|
| Suggested sample / positive control | Thymus,Spleen |
| Key conditions | For paraffin sections, optimize retrieval buffer pH, retrieval time, and primary incubation |
| Expected result | Expected localization: Cell membrane |
| Controls | Include a positive sample, a negative sample, and a secondary or isotype control |
Immunogen
| Immunogen | Please contact Support |
|---|---|
| Sequence | Request sequence |
Target data
| Background | Costimulatory immune-checkpoint receptor expressed at the surface of T-cells, NK-cells and B-cells which binds to and is activated by its ligand CD70/CD27L expressed by B-cells. The CD70-CD27 signaling pathway mediates antigen-specific T-cell activation and expansion which in turn provides immune surveillance of B-cells (PubMed:11062504). Mechanistically, CD70 ligation activates the TRAF2-PTPN6 axis that subsequently inhibits LCK phosphorylation to promote phenotypic and transcriptional adaptations of T-cell memory (By similarity). In addition, activation by CD70 on early progenitor cells provides a negative feedback signal to leukocyte differentiation during immune activation and thus modulates hematopoiesis (PubMed:15723067). Negatively regulates the function of Th2 lymphocytes in the adipose tissue (PubMed:38386557) |
|---|---|
| Gene ID | 3134 |
| Gene name | Cd27 |
| Swiss | P41272 |
| Synonym | CD27 (YD14413),CD27 (YD14413) Rabbit mAb,Cd27,CD27L receptor,T-cell activation antigen CD27,Tumor necrosis factor receptor superfamily member 7,Tnfrsf7 |
Resources
Validation data
Contact technical support for validation images and application examples.
References
No papers are linked yet. Contact technical support for application examples.
Ask for examplesCustomer reviews
No reviews yet. After use, you can submit a review and experiment images.
Send feedbackSupport
Support can help confirm the application, sample, dilution, controls, and assay conditions.
Support centerSend the catalog number, application, sample type, and assay. Support can confirm dilution, controls, and COA or lot documents.