BAPTA (Cat.#:AYB26675)
Biological activity
Information
Biological activity
| Bioactivity | BAPTA is a selective chelator for calcium. BAPTA, as calcium indicator, has high selectivity against magnesium and calcium. BAPTA is widely used as an intracellular buffer for investigating the effects of Ca2+ release from intracellular stores or influx via Ca2+-permeable channels in the plasma membrane. BAPTA can also inhibit phospholipase C activity independently of their role as Ca2+ chelators. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAS | 85233-19-8 | ||||||||||||||||
| Mol.Wt. | 476.43 | ||||||||||||||||
| In vitro | BAPTA (0.3-30 μM; 1 h) can be used for the prevention of [Ca2+]-induced cell damage, but disturbe calcium signalling in isingle differentiated NH15-CA2 neuroblastoma and glioma hybrid cells. The accuracy of these methods have not been independently confirmed. They are for reference only. |
||||||||||||||||
| Format | Solid | ||||||||||||||||
| Transportation | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
| Solubility | In Vitro: 1M NaOH : 33.33 mg/mL (69.96 mM; ultrasonic and adjust pH to 11 with NaOH) DMSO : 15.62 mg/mL (32.79 mM; ultrasonic and warming and heat to 60°C) 配制储备液
* 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;一旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 In Vivo: 请根据您的实验动物和给药方式选择适当的溶解方案。以下溶解方案都请先按照 In Vitro 方式配制澄清的储备液,再依次添加助溶剂:
——为保证实验结果的可靠性,澄清的储备液可以根据储存条件,适当保存;体内实验的工作液,建议您现用现配,当天使用;
以下溶剂前显示的百
*以上所有助溶剂都可在 MCE 网站选购。 |
||||||||||||||||
| Purity | ≥98.0% |
Information
| Intro | BAPTA 是一种选择性的钙离子螯合剂。BAPTA 作为钙离子指示剂,对镁离子和钙离子有较高的选择性。BAPTA 被广泛用作细胞内缓冲液,用于研究通过质膜 Ca2+ 透性通道从细胞内存储或内流 Ca2+ 释放的影响。BAPTA 还可抑制磷脂酶 C (phospholipase C) 的活性,与其钙离子螯合特性无关。 |
|---|---|
| Rela_targets | Bioactive Compound Library Plus Metabolism/Protease Compound Library Lipid Metabolism Compound Library Targeted Diversity Library Human Metabolite Library |
