TREM2 (YD33097) Rabbit mAb (货号:AYD16644)
A
货号
AYD16644
靶点/基因
Trem2
宿主
Rabbit
克隆性
Monoclonal
反应种属
Mouse
应用
ICC/IF, FC
暂无验证图
欢迎提交实验图片,或联系 技术支持 获取更多信息。
产品信息
应用指南
相关产品
抗原信息
靶点信息
资料与支持
常见问题
| 反应 | Mouse |
|---|---|
| 宿主 | Rabbit |
| 克隆性 | Monoclonal |
| 同种型 | IgG |
| 应用 | ICC/IFFC |
| 推荐浓度 | |
| 理论分子量 | 25kDa |
| 实测分子量 | |
| 形式 | Liquid |
| 保存条件 | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.75% BSA,50% glycerol,pH7.3. |
| 偶联物 | Unconjugated |
| 阳性对照 | |
| 细胞定位 | Cell membrane, Secreted |
| 纯化 | 亲和纯化 |
应用与推荐条件
快速判断怎么用
以下条件基于推荐浓度、验证图说明与通用实验要求整理,可作为预实验起点;不同样本和检测体系建议做梯度优化。
ICC/IF
ICC/IF 推荐条件
| 推荐稀释 | 请参考验证图说明或咨询技术支持 |
|---|---|
| 建议样本/阳性对照 | 建议选择靶点高表达样本作为阳性对照 |
| 关键条件 | 建议优化固定、通透和封闭条件,并设置二抗空白对照 |
| 预期结果 | 预期荧光定位:Cell membrane, Secreted |
| 对照设置 | 建议设置阳性样本、阴性样本和二抗/同型对照 |
FC
FC 推荐条件
| 推荐稀释 | 请参考验证图说明或咨询技术支持 |
|---|---|
| 建议样本/阳性对照 | 建议选择靶点高表达样本作为阳性对照 |
| 关键条件 | 如检测胞内靶点,需优化固定/通透条件,并设置同型对照 |
| 预期结果 | 预期阳性群体荧光信号相对阴性/同型对照右移 |
| 对照设置 | 建议设置阳性样本、阴性样本和二抗/同型对照 |
相关产品
查找相关产品 >>抗原信息
| 抗原信息 | 请咨询 技术支持 |
|---|---|
| 序列 | Email For Sequence |
靶点信息
| 研究背景 | Forms a receptor signaling complex with TYROBP which mediates signaling and cell activation following ligand binding (PubMed:11241283). Acts as a receptor for amyloid-beta protein 42, a cleavage product of the amyloid-beta precursor protein APP, and mediates its uptake and degradation by microglia (PubMed:27477018, PubMed:29518356). Binding to amyloid-beta 42 mediates microglial activation, proliferation, migration, apoptosis and expression of pro-inflammatory cytokines, such as IL6R and CCL3, and the anti-inflammatory cytokine ARG1 (PubMed:27477018, PubMed:29518356). Acts as a receptor for lipoprotein particles such as LDL, VLDL, and HDL and for apolipoproteins such as APOA1, APOA2, APOB, APOE, APOE2, APOE3, APOE4, and CLU and enhances their uptake in microglia (PubMed:27477018). Binds phospholipids (preferably anionic lipids) such as phosphatidylserine, phosphatidylethanolamine, phosphatidylglycerol and sphingomyelin (By similarity). Regulates microglial proliferation by acting as an upstream regulator of the Wnt/beta-catenin signaling cascade (PubMed:28077724). Required for microglial phagocytosis of apoptotic neurons (PubMed:24990881). Also required for microglial activation and phagocytosis of myelin debris after neuronal injury and of neuronal synapses during synapse elimination in the developing brain (PubMed:15728241, PubMed:25631124, PubMed:28592261, PubMed:29752066). Regulates microglial chemotaxis and process outgrowth, and also the microglial response to oxidative stress and lipopolysaccharide (PubMed:28483841, PubMed:29663649, PubMed:29859094, PubMed:30232263). It suppresses PI3K and NF-kappa-B signaling in response to lipopolysaccharide; thus promoting phagocytosis, suppressing pro-inflammatory cytokine and nitric oxide production, inhibiting apoptosis and increasing expression of IL10 and TGFB (PubMed:29663649). During oxidative stress, it promotes anti-apoptotic NF-kappa-B signaling and ERK signaling (PubMed:28592261). Plays a role in microglial MTOR activation and metabolism (PubMed:28802038). Regulates age-related changes in microglial numbers (PubMed:25631124, PubMed:29752066, PubMed:30548312). Triggers activation of the immune responses in macrophages and dendritic cells. Mediates cytokine-induced formation of multinucleated giant cells which are formed by the fusion of macrophages (PubMed:18957693). In dendritic cells, receptor of SEMA6D with PLEXNA1 as coreceptor and mediates up-regulation of chemokine receptor CCR7 and dendritic cell maturation and survival (PubMed:16715077). Involved in the positive regulation of osteoclast differentiation (PubMed:16418779) |
|---|---|
| 基因 ID | 3134 |
| 基因名 | Trem2 |
| Swiss | Q99NH8 |
| 别名 | TREM2 (YD33097),TREM2 (YD33097) Rabbit mAb,Trem2,Triggering receptor expressed on monocytes 2,Trem2a,Trem2b,Trem2c |
资料与技术支持
验证数据
欢迎联系技术支持获取验证图与应用案例。
常见问题
当前页面标注应用包括 ICC/IF, FC,建议结合页面验证图和推荐稀释比例进行预实验优化。
可通过页面询价/留言入口提交货号和批号,技术支持会协助提供对应批次资料。
页面推荐条件可作为起始浓度,不同样本、固定方式和检测体系可能需要梯度优化。