Phospho-PDGFR beta (Tyr751) (YD16422) Rabbit mAb (货号:AYD11388)
A
货号
AYD11388
靶点/基因
PDGFRB/Pdgfrb
宿主
Rabbit
克隆性
Monoclonal
反应种属
Human, Mouse, Rat
应用
WB
暂无验证图
欢迎提交实验图片,或联系 技术支持 获取更多信息。
产品信息
应用指南
相关产品
抗原信息
靶点信息
资料与支持
实验步骤
常见问题
| 反应 | Human,Mouse,Rat |
|---|---|
| 宿主 | Rabbit |
| 克隆性 | Monoclonal |
| 同种型 | IgG |
| 应用 | WB |
| 推荐浓度 | |
| 理论分子量 | 124kDa/123kDa/123kDa |
| 实测分子量 | |
| 形式 | Liquid |
| 保存条件 | Store at -20℃. Avoid freeze / thaw cycles. Buffer: PBS with 0.75% BSA,50% glycerol,pH7.3. |
| 偶联物 | Unconjugated |
| 阳性对照 | |
| 细胞定位 | Cell membrane, Cytoplasmic vesicle, Lysosome lumen |
| 纯化 | 亲和纯化 |
应用与推荐条件
快速判断怎么用
以下条件基于推荐浓度、验证图说明与通用实验要求整理,可作为预实验起点;不同样本和检测体系建议做梯度优化。
WB
WB 推荐条件
| 推荐稀释 | 请参考验证图说明或咨询技术支持 |
|---|---|
| 建议样本/阳性对照 | 建议选择靶点高表达样本作为阳性对照 |
| 关键条件 | 建议使用新鲜裂解样本,按推荐稀释比例孵育一抗,并关注理论/实测分子量 |
| 预期结果 | 预期信号/条带约 124kDa/123kDa/123kDa |
| 对照设置 | 建议设置阳性样本、阴性样本和二抗/同型对照 |
相关产品
查找相关产品 >>抗原信息
| 抗原信息 | 请咨询 技术支持 |
|---|---|
| 序列 | Email For Sequence |
靶点信息
| 研究背景 | Tyrosine-protein kinase that acts as a cell-surface receptor for homodimeric PDGFB and PDGFD and for heterodimers formed by PDGFA and PDGFB, and plays an essential role in the regulation of embryonic development, cell proliferation, survival, differentiation, chemotaxis and migration. Plays an essential role in blood vessel development by promoting proliferation, migration and recruitment of pericytes and smooth muscle cells to endothelial cells. Plays a role in the migration of vascular smooth muscle cells and the formation of neointima at vascular injury sites. Required for normal development of the cardiovascular system. Required for normal recruitment of pericytes (mesangial cells) in the kidney glomerulus, and for normal formation of a branched network of capillaries in kidney glomeruli. Promotes rearrangement of the actin cytoskeleton and the formation of membrane ruffles. Binding of its cognate ligands - homodimeric PDGFB, heterodimers formed by PDGFA and PDGFB or homodimeric PDGFD -leads to the activation of several signaling cascades; the response depends on the nature of the bound ligand and is modulated by the formation of heterodimers between PDGFRA and PDGFRB. Phosphorylates PLCG1, PIK3R1, PTPN11, RASA1/GAP, CBL, SHC1 and NCK1. Activation of PLCG1 leads to the production of the cellular signaling molecules diacylglycerol and inositol 1,4,5-trisphosphate, mobilization of cytosolic Ca(2+) and the activation of protein kinase C. Phosphorylation of PIK3R1, the regulatory subunit of phosphatidylinositol 3-kinase, leads to the activation of the AKT1 signaling pathway. Phosphorylation of SHC1, or of the C-terminus of PTPN11, creates a binding site for GRB2, resulting in the activation of HRAS, RAF1 and down-stream MAP kinases, including MAPK1/ERK2 and/or MAPK3/ERK1. Promotes phosphorylation and activation of SRC family kinases. Promotes phosphorylation of PDCD6IP/ALIX and STAM. Receptor signaling is down-regulated by protein phosphatases that dephosphorylate the receptor and its down-stream effectors, and by rapid internalization of the activated receptor Tyrosine-protein kinase that acts as a cell-surface receptor for homodimeric PDGFB and PDGFD and for heterodimers formed by PDGFA and PDGFB, and plays an essential role in the regulation of embryonic development, cell proliferation, survival, differentiation, chemotaxis and migration. Plays an essential role in blood vessel development by promoting proliferation, migration and recruitment of pericytes and smooth muscle cells to endothelial cells. Plays a role in the migration of vascular smooth muscle cells and the formation of neointima at vascular injury sites. Required for normal development of the cardiovascular system. Required for normal recruitment of pericytes (mesangial cells) in the kidney glomerulus, and for normal formation of a branched network of capillaries in kidney glomeruli. Promotes rearrangement of the actin cytoskeleton and the formation of membrane ruffles. Binding of its cognate ligands - homodimeric PDGFB, heterodimers formed by PDGFA and PDGFB or homodimeric PDGFD -leads to the activation of several signaling cascades; the response depends on the nature of the bound ligand and is modulated by the formation of heterodimers between PDGFRA and PDGFRB. Phosphorylates PLCG1, PIK3R1, PTPN11, RASA1/GAP, CBL, SHC1 and NCK1. Activation of PLCG1 leads to the production of the cellular signaling molecules diacylglycerol and inositol 1,4,5-trisphosphate, mobilization of cytosolic Ca(2+) and the activation of protein kinase C. Phosphorylation of PIK3R1, the regulatory subunit of phosphatidylinositol 3-kinase, leads to the activation of the AKT1 signaling pathway. Phosphorylation of SHC1, or of the C-terminus of PTPN11, creates a binding site for GRB2, resulting in the activation of HRAS, RAF1 and down-stream MAP kinases, including MAPK1/ERK2 and/or MAPK3/ERK1. Promotes phosphorylation and activation of SRC family kinases. Promotes phosphorylation of PDCD6IP/ALIX and STAM (By similarity). Receptor signaling is down-regulated by protein phosphatases that dephosphorylate the receptor and its down-stream effectors, and by rapid internalization of the activated receptor Tyrosine-protein kinase that acts as a cell-surface receptor for homodimeric PDGFB and PDGFD and for heterodimers formed by PDGFA and PDGFB, and plays an essential role in the regulation of embryonic development, cell proliferation, survival, differentiation, chemotaxis and migration. Plays an essential role in blood vessel development by promoting proliferation, migration and recruitment of pericytes and smooth muscle cells to endothelial cells. Plays a role in the migration of vascular smooth muscle cells and the formation of neointima at vascular injury sites. Required for normal development of the cardiovascular system. Required for normal recruitment of pericytes (mesangial cells) in the kidney glomerulus, and for normal formation of a branched network of capillaries in kidney glomeruli. Promotes rearrangement of the actin cytoskeleton and the formation of membrane ruffles. Binding of its cognate ligands - homodimeric PDGFB, heterodimers formed by PDGFA and PDGFB or homodimeric PDGFD -leads to the activation of several signaling cascades; the response depends on the nature of the bound ligand and is modulated by the formation of heterodimers between PDGFRA and PDGFRB. Phosphorylates PLCG1, PIK3R1, PTPN11, RASA1/GAP, CBL, SHC1 and NCK1. Activation of PLCG1 leads to the production of the cellular signaling molecules diacylglycerol and inositol 1,4,5-trisphosphate, mobilization of cytosolic Ca(2+) and the activation of protein kinase C. Phosphorylation of PIK3R1, the regulatory subunit of phosphatidylinositol 3-kinase, leads to the activation of the AKT1 signaling pathway. Phosphorylation of SHC1, or of the C-terminus of PTPN11, creates a binding site for GRB2, resulting in the activation of HRAS, RAF1 and down-stream MAP kinases, including MAPK1/ERK2 and/or MAPK3/ERK1. Promotes phosphorylation and activation of SRC family kinases. Promotes phosphorylation of PDCD6IP/ALIX and STAM. Receptor signaling is down-regulated by protein phosphatases that dephosphorylate the receptor and its down-stream effectors, and by rapid internalization of the activated receptor (By similarity) |
|---|---|
| 基因 ID | 5159 |
| 基因名 | PDGFRB, Pdgfrb |
| Swiss | P09619, P05622, Q05030 |
| 别名 | Phospho-PDGFR beta (Tyr751) (YD16422),Phospho-PDGFR beta (Tyr751) (YD16422) Rabbit mAb,PDGFRB,Beta platelet-derived growth factor receptor,Beta-type platelet-derived growth factor receptor,CD140 antigen-like family member B,Platelet-derived growth factor receptor 1,PDGFR,PDGFR1 |
资料与技术支持
验证数据
欢迎联系技术支持获取验证图与应用案例。
常见问题
当前页面标注应用包括 WB,建议结合页面验证图和推荐稀释比例进行预实验优化。
可通过页面询价/留言入口提交货号和批号,技术支持会协助提供对应批次资料。
页面推荐条件可作为起始浓度,不同样本、固定方式和检测体系可能需要梯度优化。